好處
功能
典型應用
規格
類型 | CMS5000 | |
---|---|---|
物理工作要求 | ||
電源要求 | Universal 110-240 V (ac), 200 Watts maximum | |
尺寸 | 16.9 x 32.7 x 10.2 | |
溫度 | 5 to 45 | |
相對濕度 | 5 to 95% | |
重量 | 55.1 | |
氣相色譜儀 | ||
GC 柱 | DB-1, 0.32 mm ID, 30 m, 4.0 μm df or equivalent | |
加熱區 – 溫度 – 閥門 | °C | 60 |
加熱區 – 溫度 – 色譜柱 | °C | 225 |
樣品進入 – 水 | Continuous Monitoring SituProbe (dynamic purge and trap) | |
可變色譜柱壓力控制 | Regulator pre-set to 90 psi | |
溫度可編程的色譜柱模塊 | °C | 55 to 200 |
載氣 | Argon 99.999% @ 414-689 kPa (60-100 psi) | |
閥門 | Stainless Steel body / fon diaphragm | |
樣本入口 – 空氣 | Air Sampling tube or direct plumb (<1>1> | |
加熱區 – 溫度 – 檢測儀柱溫箱 | °C | 110 |
集中器 | Tri-Bed | |
微氬電離檢測儀 | ||
動態量程 | 3 decades | |
檢測限值 | ppb to ppt for most analytes | |
可重復性 | 5 replicates of 1 ppb benzene: RSD calculated <> | |
溫度 | °C | 5 to 45 |
電離源 | Ni-63 2.4 mCi | |
水中的靈敏度 | 0.5 ppb benzene in water s/n >200:1; 0.5 ppb MTBE in water s/n >15:1 | |
通信 | ||
FTP | Configurable for automated data upload | |
存儲 | 160 GB (minimum) hard drive | |
觸摸屏 | 6.5 in. VGA color display with touch screen | |
無線連接 | 802.11 B/G | |
集成 |
| |
系統狀態 | Status table for system operating changes | |
計算機 / 數據 | Internal In® Pentium® processor | |
數據結果 | Text file with compound retention times, quantitation, time/date for all targeted compounds including method parameters, and system status | |
分析和協議 | ||
數據分析 | Automatic peak detection and integration for known compounds | |
集成性能標準 | Toluene Permeation Tube for check standard calibration | |
可檢測化合物 | Volatile organic compounds (e.g. halogenated, aliphatic, and aromatic hydrocarbons) | |
驗收協議 | Initial setup with purge method |
附件
CMS5000 | |
---|---|
零件號 | 明細 |
070-1223 | 10 μl Syringe, 6 pack |
935-734-G1 | 沖洗管套件 |
935-375-P1 | 采樣管 |
935-212-G1 | ARGON FILL LINE |
930-489-G14 | Standard Column, 30 m, DB-1, 0.32mm id, 4.0 um |
935-753-G1 | 3-Bed Concentrator Tube Kit CMS5000 |
071-842 | 19 Compound VOC Mix |
數據表
手冊
手冊
目錄
視頻
其他文件
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*您想獲取產品的資料:
個人信息: