Unique integrated electric pump for one handed pressure calibration
Test pressure switches easily with easy-to-use switch test function
Precision pressure adjust vernier for easy and accurate pressure calibration
Ideal accuracy and performance (0.025 %) for reference class transmitter calibration
30 PSI, 150 PSI and 300 PSI pressure ranges
Programmable pressure calibrator pump limit:
Eliminates over-pressurization
Allows the user to program target pressures for pumping
Extended pressure measurement range with any of 29 700Pxx Pressure Modules
Pump cleanout ports reduce pump failures from moisture and fluid damage
Fluid trap included with the unit to mitigate chance of fluid damage in at-risk applications
Precision temperature measurement with optional RTD probe
型號 描述 | |
Fluke-719PRO-150G | Electric Pressure Calibrator Includes: |
Fluke-719Pro-30G | Electric Pressure Calibrator, 30 PSIG |
Fluke-719Pro-300G | Electric Pressure Calibrator, 300 PSIG |
配件 描述 | |
Fluke 720RTD | RTD Probe for 721 and 719Pro |
Fluke-71XTrap | Liquid and Dirt Trap for 718 and 719Pro |
Fluke-720URTDA | Universal RTD Adapter for Fluke 721 and 719Pro |
Specifications | ||||
Pressure Measurement | ||||
Range | -12 to 300 PSI / -0.8 to 20 bar | |||
Resolution | 0.01 PSI, 0.001 bar | |||
Accuracy (1 year) | ± 0.025 % of full scale, 6 months ± 0.035 % of full scale, 1 year Dry Air and non-corrosive gas only | |||
Temperature effect (all ranges) | Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C No effect on accuracy on all functions from 15 °C to 35 °C | |||
Function | Range | Resolution | Accuracy (1 year) | Comment |
mA dc (simulation and measurement) | 0-24 mA dc | 0.001 mA | ± 0.015 % of reading ± 2 counts | 1000 ohm maximum load in mA source, 26 V dc maximum voltage in mA simulate |
Volts dc (measurement only) | 30 V dc | 0.001 V | ± 0.015 % of reading ± 2 counts | No AC voltage measurement, do not exceed 30 V dc |
Temperature (measurement only, Pt100 RTD) | -50 to 150 °C (-50 °F to 302 °F) | 0.01 °C 0.01 °F | Temperature ± 0.1 °C (0.2 °F) | ± 0.25 °C (± 0.45 °F) combined uncertainty when using 720 RTD probe (optional accessory) |
Loop power supply | 24 V dc | N/A | 24 mA at 24 V | |
Temperature effect (all functions) | Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C | No effect on accuracy on all functions from 15 °C to 35 °C | ||
Environmental | ||||
Operating temperature | -10 °C to +50 °C | |||
Storage temperature (with batteries) | Per battery manufacturer's specification within storage specification below | |||
Storage temperature (without batteries) | -20 °C to +60 °C | |||
Power Requirements | ||||
Battery | Eight (8) standard Alkaline AA batteries | |||
Battery life | 300 pump cycles to 150 PSI minimum; 1000 pump cycles to 30 PSI; 100 pump cycles to 300 PSI minimum | |||
Physical | ||||
Dimensions (HxWxD) | 24.13 cm x 11.18 cm x 7 cm (9.5 in x 4.4 in x 2.8 in) | |||
Weight | With holster 1.2 kg (2.5 lb) | |||
Connections | ||||
Pressure | 1/8 inch female NPT | |||
Electrical | Standard banana jacks | |||
RTD | 4 pin miniature circular | |||
External module | 6 pin miniature circular | |||
Engineering Units (Configurable) | ||||
psi, bar, mbar, kPa, kgcm2, cmH2O@4 °C, cmH2O@20 °C, mH2O@4 °C, mH2O@20 °C, inH2O@4 °C, inH2O@20 °C,inH2O@60 °F, mmHg@0 °C, inHg@0 °C, ftH2O@4 °C, ftH2O@20 °C, ftH2O@60 °F |
Electric Pressure Calibrator, 150 PSIG
Test leads with alligator clips
Printed user's manual and user's manual on CD-ROM in 14 languages
Fluid trap
Carrying case
1/4 inch NPT to 1/4 inch ISO adapter
Accessory hose kit with (2) 1/8 inch quick fit adapters and 1 meter of hose
Traceable certificate of calibration
![]() |
![]() |
*您想獲取產品的資料:
個人信息: